Cache
74
Total calls
80.52 ms
Total time
74
Total reads
0
Total writes
0
Total deletes
74
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 74
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
74
Calls
80.52 ms
Time
74
Reads
0
Writes
0
Deletes
74
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.10 ms | getItem() | [ "App%5CController%5CPersonsController" => true ] |
| 2 | 0.08 ms | getItem() | [ "[C]App%5CController%5CPersonsController" => true ] |
| 3 | 0.07 ms | getItem() | [ "App%5CController%5CPersonsController%23getPersons" => true ] |
| 4 | 0.08 ms | getItem() | [ "[C]App%5CController%5CPersonsController%23getPersons" => true ] |
| 5 | 1.36 ms | getItem() | [ "App%5CEntity%5CCreatedByUser" => true ] |
| 6 | 2.02 ms | getItem() | [ "[C]App%5CEntity%5CCreatedByUser" => true ] |
| 7 | 0.13 ms | getItem() | [ "App%5CEntity%5CPerson%24firstName" => true ] |
| 8 | 1.84 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24firstName" => true ] |
| 9 | 2.63 ms | getItem() | [ "App%5CEntity%5CPerson%24lastName" => true ] |
| 10 | 1.57 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24lastName" => true ] |
| 11 | 1.84 ms | getItem() | [ "App%5CEntity%5CPerson%24photo" => true ] |
| 12 | 1.62 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24photo" => true ] |
| 13 | 0.93 ms | getItem() | [ "App%5CEntity%5CPerson%24bio" => true ] |
| 14 | 2.04 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24bio" => true ] |
| 15 | 1.80 ms | getItem() | [ "App%5CEntity%5CPerson%24portfolios" => true ] |
| 16 | 0.70 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24portfolios" => true ] |
| 17 | 2.34 ms | getItem() | [ "App%5CEntity%5CPerson%24subjects" => true ] |
| 18 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24subjects" => true ] |
| 19 | 1.18 ms | getItem() | [ "App%5CEntity%5CPerson%24personType" => true ] |
| 20 | 1.46 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24personType" => true ] |
| 21 | 0.96 ms | getItem() | [ "App%5CEntity%5CPerson%24startYear" => true ] |
| 22 | 4.06 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24startYear" => true ] |
| 23 | 0.76 ms | getItem() | [ "App%5CEntity%5CPerson%24endYear" => true ] |
| 24 | 1.24 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24endYear" => true ] |
| 25 | 0.71 ms | getItem() | [ "App%5CEntity%5CPerson%24email" => true ] |
| 26 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24email" => true ] |
| 27 | 0.94 ms | getItem() | [ "App%5CEntity%5CPerson%24studyGroup" => true ] |
| 28 | 0.70 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24studyGroup" => true ] |
| 29 | 0.89 ms | getItem() | [ "App%5CEntity%5CPerson%24personRoles" => true ] |
| 30 | 0.99 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24personRoles" => true ] |
| 31 | 1.53 ms | getItem() | [ "App%5CEntity%5CPerson%24locale" => true ] |
| 32 | 1.03 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24locale" => true ] |
| 33 | 0.52 ms | getItem() | [ "App%5CEntity%5CPerson%24slug" => true ] |
| 34 | 1.04 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24slug" => true ] |
| 35 | 0.43 ms | getItem() | [ "App%5CEntity%5CPerson%24user" => true ] |
| 36 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24user" => true ] |
| 37 | 0.74 ms | getItem() | [ "App%5CEntity%5CCreatedByUser%24id" => true ] |
| 38 | 1.74 ms | getItem() | [ "[C]App%5CEntity%5CCreatedByUser%24id" => true ] |
| 39 | 1.94 ms | getItem() | [ "App%5CEntity%5CCreatedByUser%24createdBy" => true ] |
| 40 | 0.93 ms | getItem() | [ "[C]App%5CEntity%5CCreatedByUser%24createdBy" => true ] |
| 41 | 0.88 ms | getItem() | [ "App%5CEntity%5CCreatedByUser%24modifiedBy" => true ] |
| 42 | 1.88 ms | getItem() | [ "[C]App%5CEntity%5CCreatedByUser%24modifiedBy" => true ] |
| 43 | 0.06 ms | getItem() | [ "App%5CEntity%5CCreatedByUser%24created" => true ] |
| 44 | 0.94 ms | getItem() | [ "[C]App%5CEntity%5CCreatedByUser%24created" => true ] |
| 45 | 1.52 ms | getItem() | [ "App%5CEntity%5CCreatedByUser%24modified" => true ] |
| 46 | 1.47 ms | getItem() | [ "[C]App%5CEntity%5CCreatedByUser%24modified" => true ] |
| 47 | 0.85 ms | getItem() | [ "App%5CEntity%5CStudyGroup" => true ] |
| 48 | 0.75 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup" => true ] |
| 49 | 0.53 ms | getItem() | [ "App%5CEntity%5CStudyGroup%24id" => true ] |
| 50 | 0.85 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup%24id" => true ] |
| 51 | 0.73 ms | getItem() | [ "App%5CEntity%5CStudyGroup%24title" => true ] |
| 52 | 0.88 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup%24title" => true ] |
| 53 | 0.72 ms | getItem() | [ "App%5CEntity%5CStudyGroup%24startYear" => true ] |
| 54 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup%24startYear" => true ] |
| 55 | 2.84 ms | getItem() | [ "App%5CEntity%5CStudyGroup%24endYear" => true ] |
| 56 | 1.05 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup%24endYear" => true ] |
| 57 | 1.02 ms | getItem() | [ "App%5CEntity%5CStudyGroup%24frame" => true ] |
| 58 | 1.16 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup%24frame" => true ] |
| 59 | 1.40 ms | getItem() | [ "App%5CEntity%5CStudyGroup%24students" => true ] |
| 60 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup%24students" => true ] |
| 61 | 1.47 ms | getItem() | [ "App%5CEntity%5CStudyGroup%24locale" => true ] |
| 62 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup%24locale" => true ] |
| 63 | 0.64 ms | getItem() | [ "App%5CEntity%5CStudyGroup%24slug" => true ] |
| 64 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup%24slug" => true ] |
| 65 | 1.40 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
| 66 | 1.31 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
| 67 | 1.42 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ] |
| 68 | 0.99 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ] |
| 69 | 0.91 ms | getItem() | [ "App%5CEntity%5CUser%24email" => true ] |
| 70 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CUser%24email" => true ] |
| 71 | 0.70 ms | getItem() | [ "App%5CEntity%5CUser%24roles" => true ] |
| 72 | 1.32 ms | getItem() | [ "[C]App%5CEntity%5CUser%24roles" => true ] |
| 73 | 1.24 ms | getItem() | [ "App%5CEntity%5CUser%24password" => true ] |
| 74 | 0.94 ms | getItem() | [ "[C]App%5CEntity%5CUser%24password" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |