Cache
240
Total calls
142.48 ms
Total time
240
Total reads
0
Total writes
0
Total deletes
240
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 240
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
240
Calls
142.48 ms
Time
240
Reads
0
Writes
0
Deletes
240
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.10 ms | getItem() | [ "App%5CController%5CPersonsController" => true ] |
2 | 0.05 ms | getItem() | [ "[C]App%5CController%5CPersonsController" => true ] |
3 | 0.05 ms | getItem() | [ "App%5CController%5CPersonsController%23studentsIndex" => true ] |
4 | 0.05 ms | getItem() | [ "[C]App%5CController%5CPersonsController%23studentsIndex" => true ] |
5 | 5.95 ms | getItem() | [ "App%5CEntity%5CPersonType" => true ] |
6 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CPersonType" => true ] |
7 | 0.07 ms | getItem() | [ "App%5CEntity%5CPersonType%24id" => true ] |
8 | 0.67 ms | getItem() | [ "[C]App%5CEntity%5CPersonType%24id" => true ] |
9 | 1.29 ms | getItem() | [ "App%5CEntity%5CPersonType%24title" => true ] |
10 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CPersonType%24title" => true ] |
11 | 0.58 ms | getItem() | [ "App%5CEntity%5CPersonType%24people" => true ] |
12 | 0.50 ms | getItem() | [ "[C]App%5CEntity%5CPersonType%24people" => true ] |
13 | 0.06 ms | getItem() | [ "App%5CEntity%5CPersonType%24locale" => true ] |
14 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CPersonType%24locale" => true ] |
15 | 0.06 ms | getItem() | [ "App%5CEntity%5CPersonType%24slug" => true ] |
16 | 0.54 ms | getItem() | [ "[C]App%5CEntity%5CPersonType%24slug" => true ] |
17 | 0.75 ms | getItem() | [ "App%5CEntity%5CCreatedByUser" => true ] |
18 | 1.03 ms | getItem() | [ "[C]App%5CEntity%5CCreatedByUser" => true ] |
19 | 0.07 ms | getItem() | [ "App%5CEntity%5CPerson%24firstName" => true ] |
20 | 0.81 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24firstName" => true ] |
21 | 0.55 ms | getItem() | [ "App%5CEntity%5CPerson%24lastName" => true ] |
22 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24lastName" => true ] |
23 | 0.52 ms | getItem() | [ "App%5CEntity%5CPerson%24photo" => true ] |
24 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24photo" => true ] |
25 | 1.19 ms | getItem() | [ "App%5CEntity%5CPerson%24bio" => true ] |
26 | 0.53 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24bio" => true ] |
27 | 0.46 ms | getItem() | [ "App%5CEntity%5CPerson%24portfolios" => true ] |
28 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24portfolios" => true ] |
29 | 0.52 ms | getItem() | [ "App%5CEntity%5CPerson%24subjects" => true ] |
30 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24subjects" => true ] |
31 | 0.63 ms | getItem() | [ "App%5CEntity%5CPerson%24personType" => true ] |
32 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24personType" => true ] |
33 | 0.58 ms | getItem() | [ "App%5CEntity%5CPerson%24startYear" => true ] |
34 | 1.40 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24startYear" => true ] |
35 | 0.60 ms | getItem() | [ "App%5CEntity%5CPerson%24endYear" => true ] |
36 | 0.54 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24endYear" => true ] |
37 | 0.52 ms | getItem() | [ "App%5CEntity%5CPerson%24email" => true ] |
38 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24email" => true ] |
39 | 0.60 ms | getItem() | [ "App%5CEntity%5CPerson%24studyGroup" => true ] |
40 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24studyGroup" => true ] |
41 | 0.52 ms | getItem() | [ "App%5CEntity%5CPerson%24personRoles" => true ] |
42 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24personRoles" => true ] |
43 | 0.56 ms | getItem() | [ "App%5CEntity%5CPerson%24locale" => true ] |
44 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24locale" => true ] |
45 | 0.53 ms | getItem() | [ "App%5CEntity%5CPerson%24slug" => true ] |
46 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24slug" => true ] |
47 | 0.60 ms | getItem() | [ "App%5CEntity%5CPerson%24user" => true ] |
48 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24user" => true ] |
49 | 0.06 ms | getItem() | [ "App%5CEntity%5CCreatedByUser%24id" => true ] |
50 | 3.16 ms | getItem() | [ "[C]App%5CEntity%5CCreatedByUser%24id" => true ] |
51 | 0.72 ms | getItem() | [ "App%5CEntity%5CCreatedByUser%24createdBy" => true ] |
52 | 0.70 ms | getItem() | [ "[C]App%5CEntity%5CCreatedByUser%24createdBy" => true ] |
53 | 1.87 ms | getItem() | [ "App%5CEntity%5CCreatedByUser%24modifiedBy" => true ] |
54 | 0.75 ms | getItem() | [ "[C]App%5CEntity%5CCreatedByUser%24modifiedBy" => true ] |
55 | 0.07 ms | getItem() | [ "App%5CEntity%5CCreatedByUser%24created" => true ] |
56 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CCreatedByUser%24created" => true ] |
57 | 0.72 ms | getItem() | [ "App%5CEntity%5CCreatedByUser%24modified" => true ] |
58 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CCreatedByUser%24modified" => true ] |
59 | 0.73 ms | getItem() | [ "App%5CEntity%5CStudyGroup" => true ] |
60 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup" => true ] |
61 | 0.57 ms | getItem() | [ "App%5CEntity%5CStudyGroup%24id" => true ] |
62 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup%24id" => true ] |
63 | 0.55 ms | getItem() | [ "App%5CEntity%5CStudyGroup%24title" => true ] |
64 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup%24title" => true ] |
65 | 0.60 ms | getItem() | [ "App%5CEntity%5CStudyGroup%24startYear" => true ] |
66 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup%24startYear" => true ] |
67 | 0.54 ms | getItem() | [ "App%5CEntity%5CStudyGroup%24endYear" => true ] |
68 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup%24endYear" => true ] |
69 | 0.07 ms | getItem() | [ "App%5CEntity%5CStudyGroup%24frame" => true ] |
70 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup%24frame" => true ] |
71 | 3.49 ms | getItem() | [ "App%5CEntity%5CStudyGroup%24students" => true ] |
72 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup%24students" => true ] |
73 | 0.55 ms | getItem() | [ "App%5CEntity%5CStudyGroup%24locale" => true ] |
74 | 0.78 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup%24locale" => true ] |
75 | 0.74 ms | getItem() | [ "App%5CEntity%5CStudyGroup%24slug" => true ] |
76 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup%24slug" => true ] |
77 | 0.77 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
78 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
79 | 0.56 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ] |
80 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ] |
81 | 0.65 ms | getItem() | [ "App%5CEntity%5CUser%24email" => true ] |
82 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CUser%24email" => true ] |
83 | 0.59 ms | getItem() | [ "App%5CEntity%5CUser%24roles" => true ] |
84 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CUser%24roles" => true ] |
85 | 0.54 ms | getItem() | [ "App%5CEntity%5CUser%24password" => true ] |
86 | 0.99 ms | getItem() | [ "[C]App%5CEntity%5CUser%24password" => true ] |
87 | 1.15 ms | getItem() | [ "App%5CEntity%5CPortfolio%24headline" => true ] |
88 | 0.12 ms | getItem() | [ "[C]App%5CEntity%5CPortfolio%24headline" => true ] |
89 | 0.08 ms | getItem() | [ "App%5CEntity%5CPortfolio%24cover" => true ] |
90 | 1.47 ms | getItem() | [ "[C]App%5CEntity%5CPortfolio%24cover" => true ] |
91 | 0.69 ms | getItem() | [ "App%5CEntity%5CPortfolio%24url" => true ] |
92 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CPortfolio%24url" => true ] |
93 | 0.09 ms | getItem() | [ "App%5CEntity%5CPortfolio%24visible" => true ] |
94 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CPortfolio%24visible" => true ] |
95 | 0.79 ms | getItem() | [ "App%5CEntity%5CPortfolio%24date" => true ] |
96 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CPortfolio%24date" => true ] |
97 | 3.31 ms | getItem() | [ "App%5CEntity%5CPortfolio%24content" => true ] |
98 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CPortfolio%24content" => true ] |
99 | 1.37 ms | getItem() | [ "App%5CEntity%5CPortfolio%24people" => true ] |
100 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CPortfolio%24people" => true ] |
101 | 0.54 ms | getItem() | [ "App%5CEntity%5CPortfolio%24locale" => true ] |
102 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CPortfolio%24locale" => true ] |
103 | 0.60 ms | getItem() | [ "App%5CEntity%5CPortfolio%24slug" => true ] |
104 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CPortfolio%24slug" => true ] |
105 | 0.58 ms | getItem() | [ "App%5CEntity%5CPortfolio%24weight" => true ] |
106 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CPortfolio%24weight" => true ] |
107 | 0.55 ms | getItem() | [ "App%5CEntity%5CSubject%24id" => true ] |
108 | 1.22 ms | getItem() | [ "[C]App%5CEntity%5CSubject%24id" => true ] |
109 | 0.52 ms | getItem() | [ "App%5CEntity%5CSubject%24title" => true ] |
110 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CSubject%24title" => true ] |
111 | 0.47 ms | getItem() | [ "App%5CEntity%5CSubject%24category" => true ] |
112 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CSubject%24category" => true ] |
113 | 0.09 ms | getItem() | [ "App%5CEntity%5CSubject%24lecturers" => true ] |
114 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CSubject%24lecturers" => true ] |
115 | 0.52 ms | getItem() | [ "App%5CEntity%5CSubject%24extract" => true ] |
116 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CSubject%24extract" => true ] |
117 | 1.24 ms | getItem() | [ "App%5CEntity%5CSubject%24description" => true ] |
118 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CSubject%24description" => true ] |
119 | 0.52 ms | getItem() | [ "App%5CEntity%5CSubject%24mandatory" => true ] |
120 | 0.50 ms | getItem() | [ "[C]App%5CEntity%5CSubject%24mandatory" => true ] |
121 | 0.09 ms | getItem() | [ "App%5CEntity%5CSubject%24semester" => true ] |
122 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CSubject%24semester" => true ] |
123 | 0.08 ms | getItem() | [ "App%5CEntity%5CSubject%24locale" => true ] |
124 | 0.53 ms | getItem() | [ "[C]App%5CEntity%5CSubject%24locale" => true ] |
125 | 0.49 ms | getItem() | [ "App%5CEntity%5CSubject%24slug" => true ] |
126 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5CSubject%24slug" => true ] |
127 | 0.60 ms | getItem() | [ "App%5CEntity%5CPersonRole" => true ] |
128 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CPersonRole" => true ] |
129 | 0.54 ms | getItem() | [ "App%5CEntity%5CPersonRole%24id" => true ] |
130 | 1.43 ms | getItem() | [ "[C]App%5CEntity%5CPersonRole%24id" => true ] |
131 | 0.57 ms | getItem() | [ "App%5CEntity%5CPersonRole%24person" => true ] |
132 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CPersonRole%24person" => true ] |
133 | 0.54 ms | getItem() | [ "App%5CEntity%5CPersonRole%24role" => true ] |
134 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CPersonRole%24role" => true ] |
135 | 1.31 ms | getItem() | [ "App%5CEntity%5CPersonRole%24projects" => true ] |
136 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5CPersonRole%24projects" => true ] |
137 | 0.08 ms | getItem() | [ "App%5CEntity%5CPersonRole%24events" => true ] |
138 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CPersonRole%24events" => true ] |
139 | 0.10 ms | getItem() | [ "App%5CController%5CMainMenuController" => true ] |
140 | 0.05 ms | getItem() | [ "[C]App%5CController%5CMainMenuController" => true ] |
141 | 0.05 ms | getItem() | [ "App%5CController%5CMainMenuController%23index" => true ] |
142 | 0.05 ms | getItem() | [ "[C]App%5CController%5CMainMenuController%23index" => true ] |
143 | 0.67 ms | getItem() | [ "App%5CEntity%5CMenu" => true ] |
144 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CMenu" => true ] |
145 | 0.59 ms | getItem() | [ "App%5CEntity%5CMenu%24id" => true ] |
146 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CMenu%24id" => true ] |
147 | 0.61 ms | getItem() | [ "App%5CEntity%5CMenu%24name" => true ] |
148 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CMenu%24name" => true ] |
149 | 1.75 ms | getItem() | [ "App%5CEntity%5CMenu%24menuItems" => true ] |
150 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CMenu%24menuItems" => true ] |
151 | 0.57 ms | getItem() | [ "App%5CEntity%5CMenu%24locale" => true ] |
152 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CMenu%24locale" => true ] |
153 | 0.57 ms | getItem() | [ "App%5CEntity%5CMenu%24slug" => true ] |
154 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CMenu%24slug" => true ] |
155 | 0.77 ms | getItem() | [ "App%5CEntity%5CMenuItem" => true ] |
156 | 0.12 ms | getItem() | [ "[C]App%5CEntity%5CMenuItem" => true ] |
157 | 0.97 ms | getItem() | [ "App%5CEntity%5CMenuItem%24id" => true ] |
158 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CMenuItem%24id" => true ] |
159 | 0.06 ms | getItem() | [ "App%5CEntity%5CMenuItem%24name" => true ] |
160 | 2.14 ms | getItem() | [ "[C]App%5CEntity%5CMenuItem%24name" => true ] |
161 | 0.08 ms | getItem() | [ "App%5CEntity%5CMenuItem%24menu" => true ] |
162 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CMenuItem%24menu" => true ] |
163 | 0.05 ms | getItem() | [ "App%5CEntity%5CMenuItem%24url" => true ] |
164 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CMenuItem%24url" => true ] |
165 | 0.60 ms | getItem() | [ "App%5CEntity%5CMenuItem%24visible" => true ] |
166 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CMenuItem%24visible" => true ] |
167 | 0.67 ms | getItem() | [ "App%5CEntity%5CMenuItem%24locale" => true ] |
168 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CMenuItem%24locale" => true ] |
169 | 0.59 ms | getItem() | [ "App%5CEntity%5CMenuItem%24slug" => true ] |
170 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CMenuItem%24slug" => true ] |
171 | 0.07 ms | getItem() | [ "App%5CEntity%5CMenuItem%24external" => true ] |
172 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CMenuItem%24external" => true ] |
173 | 0.83 ms | getItem() | [ "App%5CEntity%5CMenuItem%24icon" => true ] |
174 | 1.34 ms | getItem() | [ "[C]App%5CEntity%5CMenuItem%24icon" => true ] |
175 | 0.81 ms | getItem() | [ "App%5CEntity%5CCategory" => true ] |
176 | 1.56 ms | getItem() | [ "[C]App%5CEntity%5CCategory" => true ] |
177 | 0.64 ms | getItem() | [ "App%5CEntity%5CCategory%24id" => true ] |
178 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24id" => true ] |
179 | 0.06 ms | getItem() | [ "App%5CEntity%5CCategory%24title" => true ] |
180 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24title" => true ] |
181 | 0.62 ms | getItem() | [ "App%5CEntity%5CCategory%24subjects" => true ] |
182 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24subjects" => true ] |
183 | 0.56 ms | getItem() | [ "App%5CEntity%5CCategory%24locale" => true ] |
184 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24locale" => true ] |
185 | 1.11 ms | getItem() | [ "App%5CEntity%5CCategory%24slug" => true ] |
186 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24slug" => true ] |
187 | 0.59 ms | getItem() | [ "App%5CEntity%5CSemester" => true ] |
188 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CSemester" => true ] |
189 | 0.52 ms | getItem() | [ "App%5CEntity%5CSemester%24id" => true ] |
190 | 1.82 ms | getItem() | [ "[C]App%5CEntity%5CSemester%24id" => true ] |
191 | 0.52 ms | getItem() | [ "App%5CEntity%5CSemester%24title" => true ] |
192 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5CSemester%24title" => true ] |
193 | 0.53 ms | getItem() | [ "App%5CEntity%5CSemester%24subjects" => true ] |
194 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CSemester%24subjects" => true ] |
195 | 1.26 ms | getItem() | [ "App%5CEntity%5CSemester%24locale" => true ] |
196 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CSemester%24locale" => true ] |
197 | 0.06 ms | getItem() | [ "App%5CEntity%5CSemester%24slug" => true ] |
198 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CSemester%24slug" => true ] |
199 | 1.52 ms | getItem() | [ "App%5CEntity%5CProject%24headline" => true ] |
200 | 0.90 ms | getItem() | [ "[C]App%5CEntity%5CProject%24headline" => true ] |
201 | 0.06 ms | getItem() | [ "App%5CEntity%5CProject%24slug" => true ] |
202 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CProject%24slug" => true ] |
203 | 0.60 ms | getItem() | [ "App%5CEntity%5CProject%24cover" => true ] |
204 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CProject%24cover" => true ] |
205 | 0.56 ms | getItem() | [ "App%5CEntity%5CProject%24url" => true ] |
206 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CProject%24url" => true ] |
207 | 0.47 ms | getItem() | [ "App%5CEntity%5CProject%24date" => true ] |
208 | 0.79 ms | getItem() | [ "[C]App%5CEntity%5CProject%24date" => true ] |
209 | 0.57 ms | getItem() | [ "App%5CEntity%5CProject%24content" => true ] |
210 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CProject%24content" => true ] |
211 | 1.95 ms | getItem() | [ "App%5CEntity%5CProject%24visible" => true ] |
212 | 0.66 ms | getItem() | [ "[C]App%5CEntity%5CProject%24visible" => true ] |
213 | 0.68 ms | getItem() | [ "App%5CEntity%5CProject%24personRoles" => true ] |
214 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CProject%24personRoles" => true ] |
215 | 0.63 ms | getItem() | [ "App%5CEntity%5CProject%24locale" => true ] |
216 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CProject%24locale" => true ] |
217 | 0.66 ms | getItem() | [ "App%5CEntity%5CEvent%24headline" => true ] |
218 | 0.66 ms | getItem() | [ "[C]App%5CEntity%5CEvent%24headline" => true ] |
219 | 0.61 ms | getItem() | [ "App%5CEntity%5CEvent%24cover" => true ] |
220 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CEvent%24cover" => true ] |
221 | 0.07 ms | getItem() | [ "App%5CEntity%5CEvent%24startTime" => true ] |
222 | 0.53 ms | getItem() | [ "[C]App%5CEntity%5CEvent%24startTime" => true ] |
223 | 0.08 ms | getItem() | [ "App%5CEntity%5CEvent%24endTime" => true ] |
224 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CEvent%24endTime" => true ] |
225 | 0.57 ms | getItem() | [ "App%5CEntity%5CEvent%24publishDate" => true ] |
226 | 0.54 ms | getItem() | [ "[C]App%5CEntity%5CEvent%24publishDate" => true ] |
227 | 1.18 ms | getItem() | [ "App%5CEntity%5CEvent%24url" => true ] |
228 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CEvent%24url" => true ] |
229 | 0.54 ms | getItem() | [ "App%5CEntity%5CEvent%24content" => true ] |
230 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CEvent%24content" => true ] |
231 | 0.58 ms | getItem() | [ "App%5CEntity%5CEvent%24personRoles" => true ] |
232 | 0.93 ms | getItem() | [ "[C]App%5CEntity%5CEvent%24personRoles" => true ] |
233 | 0.07 ms | getItem() | [ "App%5CEntity%5CEvent%24category" => true ] |
234 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CEvent%24category" => true ] |
235 | 0.08 ms | getItem() | [ "App%5CEntity%5CEvent%24visible" => true ] |
236 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CEvent%24visible" => true ] |
237 | 0.55 ms | getItem() | [ "App%5CEntity%5CEvent%24locale" => true ] |
238 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CEvent%24locale" => true ] |
239 | 0.09 ms | getItem() | [ "App%5CEntity%5CEvent%24slug" => true ] |
240 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CEvent%24slug" => true ] |
Pools without calls 13
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |