Cache
74
Total calls
66.93 ms
Total time
74
Total reads
0
Total writes
0
Total deletes
74
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 74
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
74
Calls
66.93 ms
Time
74
Reads
0
Writes
0
Deletes
74
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.08 ms | getItem() | [ "App%5CController%5CPersonsController" => true ] |
| 2 | 0.05 ms | getItem() | [ "[C]App%5CController%5CPersonsController" => true ] |
| 3 | 0.05 ms | getItem() | [ "App%5CController%5CPersonsController%23getPersons" => true ] |
| 4 | 0.05 ms | getItem() | [ "[C]App%5CController%5CPersonsController%23getPersons" => true ] |
| 5 | 2.49 ms | getItem() | [ "App%5CEntity%5CCreatedByUser" => true ] |
| 6 | 0.91 ms | getItem() | [ "[C]App%5CEntity%5CCreatedByUser" => true ] |
| 7 | 0.14 ms | getItem() | [ "App%5CEntity%5CPerson%24firstName" => true ] |
| 8 | 1.02 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24firstName" => true ] |
| 9 | 1.08 ms | getItem() | [ "App%5CEntity%5CPerson%24lastName" => true ] |
| 10 | 0.70 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24lastName" => true ] |
| 11 | 2.05 ms | getItem() | [ "App%5CEntity%5CPerson%24photo" => true ] |
| 12 | 0.91 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24photo" => true ] |
| 13 | 0.84 ms | getItem() | [ "App%5CEntity%5CPerson%24bio" => true ] |
| 14 | 1.07 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24bio" => true ] |
| 15 | 1.25 ms | getItem() | [ "App%5CEntity%5CPerson%24portfolios" => true ] |
| 16 | 0.93 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24portfolios" => true ] |
| 17 | 0.68 ms | getItem() | [ "App%5CEntity%5CPerson%24subjects" => true ] |
| 18 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24subjects" => true ] |
| 19 | 0.55 ms | getItem() | [ "App%5CEntity%5CPerson%24personType" => true ] |
| 20 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24personType" => true ] |
| 21 | 1.08 ms | getItem() | [ "App%5CEntity%5CPerson%24startYear" => true ] |
| 22 | 0.92 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24startYear" => true ] |
| 23 | 0.71 ms | getItem() | [ "App%5CEntity%5CPerson%24endYear" => true ] |
| 24 | 1.64 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24endYear" => true ] |
| 25 | 4.35 ms | getItem() | [ "App%5CEntity%5CPerson%24email" => true ] |
| 26 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24email" => true ] |
| 27 | 0.77 ms | getItem() | [ "App%5CEntity%5CPerson%24studyGroup" => true ] |
| 28 | 0.86 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24studyGroup" => true ] |
| 29 | 0.60 ms | getItem() | [ "App%5CEntity%5CPerson%24personRoles" => true ] |
| 30 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24personRoles" => true ] |
| 31 | 0.61 ms | getItem() | [ "App%5CEntity%5CPerson%24locale" => true ] |
| 32 | 0.98 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24locale" => true ] |
| 33 | 0.61 ms | getItem() | [ "App%5CEntity%5CPerson%24slug" => true ] |
| 34 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24slug" => true ] |
| 35 | 0.50 ms | getItem() | [ "App%5CEntity%5CPerson%24user" => true ] |
| 36 | 0.71 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24user" => true ] |
| 37 | 0.07 ms | getItem() | [ "App%5CEntity%5CCreatedByUser%24id" => true ] |
| 38 | 1.18 ms | getItem() | [ "[C]App%5CEntity%5CCreatedByUser%24id" => true ] |
| 39 | 2.01 ms | getItem() | [ "App%5CEntity%5CCreatedByUser%24createdBy" => true ] |
| 40 | 1.01 ms | getItem() | [ "[C]App%5CEntity%5CCreatedByUser%24createdBy" => true ] |
| 41 | 0.75 ms | getItem() | [ "App%5CEntity%5CCreatedByUser%24modifiedBy" => true ] |
| 42 | 1.10 ms | getItem() | [ "[C]App%5CEntity%5CCreatedByUser%24modifiedBy" => true ] |
| 43 | 0.06 ms | getItem() | [ "App%5CEntity%5CCreatedByUser%24created" => true ] |
| 44 | 1.45 ms | getItem() | [ "[C]App%5CEntity%5CCreatedByUser%24created" => true ] |
| 45 | 2.22 ms | getItem() | [ "App%5CEntity%5CCreatedByUser%24modified" => true ] |
| 46 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CCreatedByUser%24modified" => true ] |
| 47 | 0.84 ms | getItem() | [ "App%5CEntity%5CStudyGroup" => true ] |
| 48 | 0.82 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup" => true ] |
| 49 | 0.58 ms | getItem() | [ "App%5CEntity%5CStudyGroup%24id" => true ] |
| 50 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup%24id" => true ] |
| 51 | 1.37 ms | getItem() | [ "App%5CEntity%5CStudyGroup%24title" => true ] |
| 52 | 1.06 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup%24title" => true ] |
| 53 | 0.67 ms | getItem() | [ "App%5CEntity%5CStudyGroup%24startYear" => true ] |
| 54 | 0.66 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup%24startYear" => true ] |
| 55 | 2.11 ms | getItem() | [ "App%5CEntity%5CStudyGroup%24endYear" => true ] |
| 56 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup%24endYear" => true ] |
| 57 | 1.22 ms | getItem() | [ "App%5CEntity%5CStudyGroup%24frame" => true ] |
| 58 | 1.13 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup%24frame" => true ] |
| 59 | 1.46 ms | getItem() | [ "App%5CEntity%5CStudyGroup%24students" => true ] |
| 60 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup%24students" => true ] |
| 61 | 0.71 ms | getItem() | [ "App%5CEntity%5CStudyGroup%24locale" => true ] |
| 62 | 0.53 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup%24locale" => true ] |
| 63 | 0.65 ms | getItem() | [ "App%5CEntity%5CStudyGroup%24slug" => true ] |
| 64 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CStudyGroup%24slug" => true ] |
| 65 | 2.22 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
| 66 | 1.21 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
| 67 | 0.77 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ] |
| 68 | 0.99 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ] |
| 69 | 0.80 ms | getItem() | [ "App%5CEntity%5CUser%24email" => true ] |
| 70 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CUser%24email" => true ] |
| 71 | 0.64 ms | getItem() | [ "App%5CEntity%5CUser%24roles" => true ] |
| 72 | 1.05 ms | getItem() | [ "[C]App%5CEntity%5CUser%24roles" => true ] |
| 73 | 0.86 ms | getItem() | [ "App%5CEntity%5CUser%24password" => true ] |
| 74 | 0.93 ms | getItem() | [ "[C]App%5CEntity%5CUser%24password" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |